Tahoe Haters can eat this: Squaws snow totals - it hasn't stopped for over two weeks and there's more on the way.
Mar 14, 2006  16-18"
Mar 13, 2006  4-6"
Mar 12, 2006  6-8"
Mar 11, 2006  12-14"
Mar 10, 2006  14-18"
Mar 9, 2006   5-8"
Mar 8, 2006   5-7"
Mar 7, 2006   8-10"
Mar 6, 2006   4-6"
Mar 5, 2006   2-3"
Mar 4, 2006   10-12"
Mar 3, 2006   12-16"
Mar 2, 2006   4-6"
Mar 1, 2006   5-7"
Feb 28, 2006  3-5"
Today was bottomless over the head powder.  I was scared I'd hit a tree or ski off a cliff because I couldn't see a damn thing.  At points it was so deep I couldn't breathe. Deepest day of my life.