The us open

Yeah, i think winnin the US open had a prize of prequalification for all the open events. maybe im wrong though.
 
I am pretty sure that by winning the young gun open, Matt Walker was granted automatic qualification into the finals of the US Open.
 
skierboy_26 did a switch misty 10 in his run today

I hope to do a switch cork 10 off the last jump in my run, If I can get the fucking speed
 
well off the sw 10 subject but by the looks of the pics of the jumos from the course, those haters that said the course would suck are wrong
 
from heat 1...andrew hathaway, christopher sollner, jacob wester, daniel schiessl, michael clarke, and karl fostvedt

from heat 2...pk hunder, sean logan, luke nutting, matt soundy, justin dorey, brett weiss, and eric strand

those are in order as well, starting from first.
 
everyone has bad days and from the way people are saying with the speed being an issue everyone could have a bad day
 
PK is going to win it! he had the highest scores of both heat 1 and 2, and i'm sure he is going to kill it in the semis and the finals!
 
RESULTS FROM THE HEATS!

Mens Slopestyle Heat 1 Results 1.17.07

# Athlete name BIB Country Total Run 1 Total Run 2

1 Andrew Hathaway 88 USA 68.5 85.5

2 Christophe Sollner 105 AUS 56 82

3 Jacob Wester 196 SWE 81 67.75

4 Daniel Schiessl 245 GER 77 42

5 Michael Clarke 87 USA 71.75 76.75

6 Karl Fostvedt 271 USA 66.25 75

7 Mike Hornbeck 48 USA 65 72.25

8 Patrick Goodnough 208 USA 70.5 57.25

8 Steele Spence 206 USA 70.5 31.75

10 Antoine Diet 104 FRA 69 68.5

11 Sam Ferguson 128 USA 24.5 68.5

12 Dylan Ackerly 127 USA 66.75 68

13 Thomas Krief 217 FRA 65 42.75

14 Grant Savidge 75 USA 44.25 64.75

15 Andrew Wickes 232 USA 64.25 60

16 Bobby Haupt 143 USA 42.25 64

16 Mark Dvorak 267 USA 19.25 64

18 Sean Collin 81 USA 63.5 58.25

19 Kentaro Tsuda 194 JPN 62.75 57.5

20 Ben Wiltsie 225 USA 24.75 62.5

21 Matt Margets 268 USA 62.25 47

22 David Souza 97 USA 36.5 58.75

23 Adam Delorme 210 USA 57 57.25

24 Nick Schaller 61 USA 55.5 29.75

25 Tyler Spence 236 CAN 41.25 54.25

26 Brett McChesney 185 USA 53.5 36.25

27 Adam Battersby 238 USA 33.75 52

27 Andrew Hewett 58 USA 31 52

29 Alex Albers 214 USA 51 48

29 Charlie Lasser 129 USA 51 45.5

31 Justin Anderson 111 USA 40 49.25

32 Cody Cirillo 57 USA 28.25 48

33 Jonas Marcinko 52 USA 47.75 46.75

34 Ben Anderson 279 USA 43.5 47

35 Kolby Ward 200 USA 46.75 39.75

36 Jon Brogan 216 USA 16.25 42.75

37 Henry Holdsworth 72 USA 42.25 8.5

38 Miles Honens 282 USA 30 41.75

39 James Leonard 269 USA 39 24.25

40 Sean Richard 277 USA 36.5 27.75

41 Tom Warnick 74 USA 35.5 21.5

42 Evan Spong 125 USA 34 21.25

43 Jeff Rutkowski 56 USA 33 20.5

43 Lucas Constenius 124 USA 33 10

45 Callum Pettit 242 CAN 22.25 28.75

46 Beau Wells 140 NZL 5.5 26.5

47 Erik Ringsmuth 77 USA 23.75 8.25

48 Tadashi Akutsu 192 JPN 21.5 22.5

49 Matthew Pothier 78 USA 6.75 20.75

50 Cullen Moran 55 USA 17.75 15.25

51 Forrest Cole 95 USA 5.5 16.5

52 Christian Ravelo 235 USA 8 15.25

Mens Slopestyle Heat 2 Results 1.17.07

# Athlete name BIB Country Total Run 1 Total Run 2

1 Pk Hunder 243 NOR 89 86.5

2 Sean Logan 226 USA 79.75 82.25

3 Luke Nutting 280 USA 80.75 60.5

4 Matt Soundy 139 NZL 75 23.25

5 Justin Dorey 38 USA 56.5 73

6 Brett Weiss 51 USA 70.75 19.5

7 Eric Strand 103 SWE 55.75 70

8 Charlie Timmins 63 AUS 68.25 41.75

8 Brandon Kelly 283 USA 68.25 50.75

10 Tyler Peterson 84 USA 67.25 57

11 Yuta Ueno 120 JPN 66.25 36.25

11 Paco Garcia 102 FRA 45.5 66.25

13 Alex Dillard 286 USA 52.5 65.25

14 Even Sigstad 107 NOR 64.25 37

15 Marshall Lacroix 198 USA 46 63.5

16 Mike Riddle 37 CAN 45.5 62.75

17 Sam Tarolli 231 USA 61.75 56.75

18 Troy Cook 96 USA 61.5 39.75

19 Nate Berkel 115 USA 60.75 47.75

20 Tae Westcott 114 USA 58 25.5

21 Kyle Keating 222 USA 52.75 57.75

21 Colby Albino 47 USA 54 57.75

23 Cam Riley 70 USA 57.25 44.75

24 Bransford Briggs 131 USA 52 34.5

24 Tyler Stripp 270 USA 52 48.25

26 Espen Linnerud 244 NOR 51.75 43.75

27 Grant Domer 64 USA 50.5 12.75

28 Banks Gilberti 202 USA 49.75 30.25

29 Ty Dayberry 42 USA 49 46.25

29 Vincent Gagnier 228 CAN 7.75 49

31 Jason Arens 43 USA 48.25 42.25

31 Tim Gage 247 USA 42 48.25

33 Benny Schmitt 41 USA 48 12

34 Dylan Curry 53 USA 46.5 31.25

35 Tony Seibert 197 USA 45.5 43.25

36 Hayden Howard 281 USA 45.25 16

37 Steven Kutsch 62 USA 43.25 12.5

38 Tyler Thomaselli 45 USA 41 42.5

39 Dane Grashuis 284 USA 26.75 41.5

40 Shay Lee 86 USA 41 31

41 Noah Schwander 44 USA 40.25 23

42 Jacques Mortimore 138 AUS 35.25 20

43 Dale Talkington 220 USA 29.25 34.75

44 Willis Brown 80 USA 9.75 31.5

45 Kolby Roloff 211 USA 29.25 17.25

46 Woody Smith 201 USA 28.25 29

47 Jimmy Greenleaf 60 USA 28 21.5

48 Christopher Dowd 184 USA 12 16

49 Kiyoshi Terada 195 JPN 12 DNS

 
Back
Top