Dew Qualifier Results

the_zissou

Member
Top 16 move on to prelims on Thursday.

1 Harlaut Henrik Åre, SWE 71.33 84.00 84.00

2 Kenworthy Gus Telluride, Colorado 82.50 68.50 82.50

3 Riddle Mike Sherwood Park, CAN 81.33 44.17 81.33

4 Godbout Alexis Tremblant, CAN 78.50 46.50 78.50

5 Hunder Per-Kristian Oyer, NOR 76.17 78.00 78.00

6 Perkins Tucker North Hampton, NH 15.83 76.33 76.33

7 Martini Nick winchester, MA 54.50 75.17 75.17

8 Scherlin Oscar Åre, SWE 73.67 72.00 73.67

9 Gilberti Banks Sun Valley, Idaho 45.67 71.00 71.00

10 Jordan Sean Scranton, PA 69.00 15.33 69.00

11 Spong Derek Woodinville, Washington 11.00 68.83 68.83

12 Decker Sean Peach Lake, NY 27.00 68.33 68.33

13 Margetts Matt Penticton, CAN 67.83 47.17 67.83

14 Fostvedt Karl Sun Valley, ID 67.83 22.00 67.83

15 Hyysalo Pekka Kuusamo, FIN 67.00 19.50 67.00

16 Logan Sean mammoth lakes, california 58.83 65.50 65.50

17 Schlopy Alex Park City, Utah 64.00 27.83 64.00

18 Wells Byron Wanaka, NZL 63.67 43.50 63.67

19 Boberg Kim Älvdalen, SWE 46.33 63.50 63.50

20 Russell Tim canandaigua, ny 62.83 40.33 62.83

21 Permin Richard Lyon, FRA 62.67 16.50 62.67

22 Brown Willis Boulder, CO 62.67 40.50 62.67

23 Cosco Ian Sherwood Park, CAN 52.17 59.00 59.00

24 LaCroix Marshall Stratton, VT 56.33 58.17 58.17

25 Delorme Adam Breckenridge, CO 57.00 57.00

26 Tudor Dane Palmer, AK 31.33 53.67 53.67

27 Ward Kolby Telluride, Colorado 52.00 7.50 52.00

28 Ambuhl Andri Masein, CHE 21.50 50.67 50.67

29 Schwartz Evan Weston, CT 50.67 3.00 50.67

30 Gohman Everly Burnsville, MN 50.33 50.33

31 Krueger Casey Big Bear Lake, ca 19.00 48.67 48.67

32 Walls Evan Manchester, Massachussetts 43.50 42.00 43.50

33 Gagnier Vincent Victo Beach, CAN 29.17 43.00 43.00

34 Olenick Michael Carbondale, CO 25.67 42.67 42.67

35 Spriggs John Vail, CO 40.33 32.17 40.33

36 Campbell Colin North Reading, Massachussetts 36.83 13.67 36.83

37 Wilson Mike South Londonderry, Vermont 29.83 35.33 35.33

38 Bibby Josh Vernon, CAN 10.33 34.33 34.33

39 Maras Ty Park City, Ut 19.67 34.17 34.17

40 Williams McRae Park City, Utah 23.67 30.83 30.83

41 Lange Julien Tignes, FRA 30.67 7.00 30.67

42 Strenio John Burlington, VT 25.67 12.50 25.67

43 Schuster Joe Vernon, CAN 24.33 24.83 24.83

44 Leonard John Vail, Co 15.17 15.33 15.33

45 Räty Matti Kuopio, FIN 10.33 10.00 10.33

46 Ambuhl Elias Massein, CHE 1.67 2.00 2.00
 
aren't there multiple events in the tour? how to qualifiers work? are there seperate pipe and slope qualifiers or if you qualify you get in both? or am i just retarted?
 
qualifier today for slope. qualifier tomorrow for pipe. and no, it is not open. you had to be invited to the qualifiers.
 
damn so henrick hopped out to michigan for a quick minute for that rail shoot with ahmet and hornbeck and aleready came back to CO
 
yo, it's crazy to see such a hyped up contest just stacked with a bunch of pretty new, exciting riders dominating the whole list. I want to see HH start winning.
 
It was a really fun course but it kept changing, for instance one run you could knuckle by 5 feet and the next you'll find yourself in the flats. Overall everyone was killing it but the visibility also made it really difficult to do your best so a lot of people would fall (me included) But i think it's going to be one of the best events for sure. Congrats to all who made it and was killin it up there!
 
Damn, Bloody Dollars... slayin the illest urban i've ever seen, then qualifying numero uno a couple days later, doin work!!
since Wallisch is out i'm rootin for Henrik for the win!! go gettum son
 
Kentworthy in SECOND PLACE???

hahahahahahahahahahahaha

henrik had 1st coming for sure.

shame about cosco though....

 
Anyone noticed Mike Wilson ?

I would have loved to see him qualify.

Delorme, Gagnier, Bibby, Russel, Permin, Cosco and Wells would have been sick too.

At least, there are other stops for the DEW TOUR so maybe some of them will qualify then.
 
gotta respect the fact that henrik just got off a week long urban trip where he basically re-broke his broken finger, rolls out to colorado and places first at dew tour qualifications
 
Yeaaaa Henrik and Gus!! Stocked for you.

I'm just a little bit confused and would appreciated it if someone filled me in.... Do people like Wells, Dumont, Jon, Colby and that get through automatically to finals or did they just not compete?? Just cause it didn't seem like there were many pros on the list...
 
good for the kids that qualified, go martini woooand i read three peeps from MA=street cred
 
Back
Top