ASPEN OPEN??????

will tom even compete in it this year? cause i think he would of been in finland with phil casabon, maybe im wrong (correct me if i am)
and henrik is still out.
 
I heard Willem Collier won slope but that's just what my blackberry myspace told me through facebook on twitter
 


Men's Ski Slopestyle Qualifying Results Saturday Feb. 13, 2010

Top 7 Advance plus next 5 highest overall scores

HEAT1 Bib

# Name SCORE

First Last TOTAL

1 22 John Strenio 78.83

2 13 Vincent Gagnier 77

3 19 Han Wiener 76

4 24 Khai Krepela 65.5

5 29 Alex Dutcher 63.67

6 8 Cody Ling 63.17

7 3 Chace Crane 60.17

8 9 Shaq Torrella 60

9 4 Will Hibbs 59.67

10 25 Penn Lukens 54.5

11 15 Yoshiya Yurata 53.5

12 32 Sherwood Smith 52.333

13 12 Trevor Hattabaugh 49.17

14 7 luke Perin 47.33

15 1 Matthew Evans 47.17

16 18 John Kutcher 45.5

17 27 Cody Perin 43.83

18 11 Davis Souza 41.5

19 31 Matt Pothier 41.5

20 14 Tyler Thistle 39.83

21 26 Casey Sellingham 38

22 6 Sam Hurst 31.83

23 17 Spencer Keirnes 30.33

24 20 Varyk Kutnick 25.5

HEAT2 Bib

# Name SCORE

First Last TOTAL

1 53 Sandy Boville 83.33

2 51 Jeff Kiesel 81.83

3 52 Luke Nutting 81.83

4 64 James Woods 78.5

5 34 Anders Backe 77.33

6 63 Alex Schlopy 74.667

7 43 Brian Kish 74.33

8 59 Miles Honens 71.17

9 42 Byron Wells 70.83

10 62 Kieran Nikula 70.33

11 56 Dale Talkington 64.67

12 55 Kelly Selby 64.67

13 40 Connor Nelson 64.5

14 36 Tom Warnick 63.67

15 46 John Ware 61.33

16 48 Kyle Keating 59.17

17 45 Tanner Coulter 49.67

18 60 Colin Vaykovich 48

19 49 Maks Gorham 47

20 47 Mike Mertion 45.83

21 39 Justin Anderson 44.5

22 58 John Leonard 43.33

23 57 Billy Mann 43

24 37 Tim Gage 40.33

25 38 Broby Leeds 36.17

26 33 Cole Melin 32.67

27 61 Ian Hamilton 32.5

28 54 Max Darsonval 25.67

29 44 Andrew West 20.67

HEAT3 Bib

# Name SCORE

First Last TOTAL

1 92 McRae Williams 81.83

2 94 Kim Boberg 79.5

3 81 Elvis Eidsvold Harsheim 76

4 66 Lasse Nyhaugen 74.33

5 72 Brian Locke 74.17

6 93 Laurent DeMartin 67.33

7 69 Aidan Sheahan 67.33

8 79 Jonathon Roser 55.83

9 70 Tyler Peterson 55.67

10 67 Austin Torvinen 54.33

11 90 Marshall McGonegal 53.5

12 65 Hamish McDougall 46.5

13 87 Ty Wellman 44.33

14 91 Finn Anderson 43.33

15 88 Max Peters 41.67

16 73 Alex Bashan 41

17 86 Taylor King 40.33

18 96 Mitch Gilman 39.5

19 85 Matt Soundy 37.17

20 80 Rich Frogh 36.33

21 68 Andre Simonpietri 34.67

22 83 Lyman Currier 34.17

23 78 Leif Botzojorns 34

24 75 Matthew Heffernan 32

HEAT4 Bib

# Name SCORE

First Last TOTAL

1 120 Gus Kenworthy 84.33

2 100 Karl Fostvedt 83.83

3 123 Erik Hughes 80.83

4 108 Leo Zoberski 79.17

5 112

Lars

Haakon Hafsal 78

6 101 Nicky Keefer 77.67

7 98 Cameron Snyder 69

8 102 Mike Mocham 68.5

9 114 Torin Yater Wallace 68

10 115 Nate Berkel 63.5

11 116 Tosh Peters 61.33

12 103 Chapman Geer 60.5

13 126 Beau Wells 60.33

14 121 Charlie Lasser 55.33

15 118 Chris Laker 53.67

16 111 Aaron Blunck 52.5

17 106 Ryan Read 38.83

18 122 Adrian Dingle 38.33

19 124 Jacob Hoover 38.17

20 110 Andy Partridge 37.33

21 128 Brad Bulzan 35

22 107 Tai Barrymore 30.33

23 99 Ty Maras 30.17

24 105 Matt Hauser 25.67

HEAT5 Bib

# Name SCORE

First Last TOTAL

1 144 Will Berman 81

2 148 Tim McChesney 79

3 141 Mack Jones 73.17

4 132 Sam Ferguson 71.5

5 139 Tae Westcott 62.17

6 159 Cullen Moran 60.667

7 149 Ben Moxham 55.17

8 137 Joss Christensen 53.17

9 134 Dennis Hannesbo 51.17

10 154 Jon Anders Lindstad 49.67

11 152 Nick Goepper 49

12 129 Kyle Smaine 47.33

13 130 Scott Nelson 46.83

14 147 Micheal Schumacher 40.33

15 138 Jaime Melton 39

16 151 Sean Jordon 39

17 142 Colter Brehmer 38.17

18 143 Brendan Trieb 36

19 136 Connor Quigley 33.33

20 156 Clayton Vila 31.83

21 146 Sean Logan 30.67

22 150 Danny Arnold 30.5

23 133 JB Bachone 29.5

24 153 Whit Fuller 29.17

25 131 Brendan Wall 26

26 135 Sean Kennedy 25.5

27 145 Sean Collin 22.5

28 140 Landon Verce 22.33

LAST CHANCE QUALIFIER

1 59 Miles Honens 71.17

2 42 Byron Wells 70.83

3 62 Kieran Nikula 70.33

4 102 Mike Mocham 68.5

5 114 Torin Yater Wallace 68
 
heats 2 and 3 should get re runs, straight up. I'm not makin excuses for myself, but there really wasn't anybody that had sufficient speed for the course. no matter how fast your wax is, you aren't makin' 60 foot tables when its warm and snowing, with a headwind on the money booter.
 
rails count as much as the jumps, that shit is legit.

but i also heard of people falling both runs and still making it ahead of kids who stomped runs.
 
people say this shit after every comp... judging is all subjective so it comes down to what they want to see. dont compete if you dont like it..
 
Truth, especially when the field is filled with 100+ riders. Think about how difficult that shit must be to judge.
 
Back
Top